EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_14071 |
Department | Neurological Sciences 50001975 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | As directed by supervisor |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | Conduct bioinformatic and systems biology research on the effect of SIV infection and drugs of abuse on cells in the brain and spleen, and the effect of Parkinson’s gene mutations on cells in the blood. These analyses will be paired with other data derived from experiments. Methods to be used are largely computer-based and will require using programs available to researchers as well as data formatting and programming. There will be opportunities to learn laboratory techniques such as FACS analyses to aid in the data analysis for the projects. This person will contribute to two projects involving multiple UNMC investigators as well as outside collaborators. |
Position Details | |
Posting Category | Research - Non Academic |
Working Title | Bioinformatics Research Analyst |
Job Title | Research/Ag Specialist |
Salary Grade | RA21S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $47,000 - $70,500/annual |
Job Requisition Begin Date | 07/11/2025 |
Application Review Date | 07/25/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Scientific field |
Required Experience | 1 year |
If any experience is required, please specify what kind of experience: | Experience with bioinformatics data analysis and/or data management. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Outlook |
Required Other Computer Applications: | Microsoft Office suite |
Required Additional Knowledge, Skills and Abilities: | Working knowledge of file structures, open-source program download, use, and troubleshooting. Excellent communications skills are required to interact within the lab and outside collaborators. Ability to accurately document workflow is essential. Strong English language writing skills. |
Preferred Education: | |
If any degree/training is preferred, please specify the type: | |
Preferred Experience: | Use of computer programs in a variety of programming languages. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | Use of the Python programming language and use of the R programing language |
Preferred Additional Knowledge, Skills and Abilities: | High degree of technical skills, diligence, and record keeping skills in laboratory science. Ability to analyze and interpret data. Ability to work independently and with competing deadlines. |
Email to a Friend | https://unmc.peopleadmin.com/postings/93404 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | July 11, 2025 |
---|---|
Requisition | Staff_14071 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 43-9111.01 Bioinformatics Technicians |